Size Guide
Saree Blouse Size Chart
| Size | Bust (inches) | Waist (inches) | Length (inches) |
|---|---|---|---|
| XS (32) | 32-33 | 26-27 | 14 |
| S (34) | 34-35 | 28-29 | 14.5 |
| M (36) | 36-37 | 30-31 | 15 |
| L (38) | 38-39 | 32-33 | 15.5 |
| XL (40) | 40-41 | 34-35 | 16 |
| XXL (42) | 42-43 | 36-37 | 16.5 |
Kurti Size Chart
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|---|
| XS | 34 | 28 | 36 | 40 |
| S | 36 | 30 | 38 | 41 |
| M | 38 | 32 | 40 | 42 |
| L | 40 | 34 | 42 | 43 |
| XL | 42 | 36 | 44 | 44 |
| XXL | 44 | 38 | 46 | 45 |
How to Measure
- Bust: Measure around the fullest part of your chest
- Waist: Measure around your natural waistline
- Hip: Measure around the fullest part of your hips
- Length: Measure from shoulder to desired hem length